Ranking

Insight Experience
Ranking
Group Ranking
Awards
Achievements
Activities
Earn Points
Statistics
Results 1 to 48 of 3209 Search took 0.06 seconds.

Ranking

Level User Name Points Activity Reputation Points for user Points for threads Points for posts Points for miscellaneous
80 MadNova 318,051 47.0% 3053 13,070 45,023 259,858 100
71 Vegas 254,298 97.0% 17007 25,375 115,448 113,475 0
63 Posting AwardIma 200,663 2.0% 18494 24,781 46,099 129,782 0
59 PnkPanther 175,053 89.0% 11431 14,391 54,609 106,052 0
57 sportznut 163,078 21.0% 18293 26,226 27,611 109,240 0
57 fullxtension 160,218 11.0% 4510 7,563 55,713 96,941 0
55 Zero 153,840 27.0% 6276 14,918 61,101 77,819 0
54 PhilaVa 145,539 2.0% 6827 15,120 37,575 85,893 6,950
54 ryr8828 144,696 50.0% 24204 34,637 29,802 80,186 70
52 moses. 133,253 0% 13315 20,078 37,360 75,715 100
51 asheylarry 130,729 37.0% 12750 18,211 22,793 89,725 0
51 ill 130,329 38.0% 7425 13,090 50,064 67,125 50
50 Hey Look Its Chase Utley! 126,717 17.0% 12061 19,451 46,222 61,043 0
50 sully 124,223 0% 9562 26,738 53,618 42,946 920
50 brett5355 122,800 99.9% 7641 13,951 43,584 65,265 0
49 Activity Awardkobesgame 119,788 100.0% 11378 18,204 30,929 70,654 0
47 Captain Awesome 112,433 2.0% 3231 10,388 36,944 65,100 0
47 'Lifer 111,065 12.0% 5494 12,340 26,631 72,093 0
46 Jiddy78 106,496 31.0% 12351 19,360 22,150 64,986 0
46 BambinoBear 105,347 1.0% 8203 15,229 39,629 50,488 0
46 domenick2x 105,236 1.0% 9462 15,622 19,460 70,153 0
46 Les Miles' Hat 105,017 0% 10000 17,699 15,690 71,628 0
46 fahvra 103,793 63.0% 14104 18,816 13,356 71,621 0
45 Community AwardSlobfather 100,242 3.0% 20383 32,100 25,374 42,767 0
44 Obligatory Phailure 97,887 43.0% 2146 7,728 16,276 73,883 0
44 Reilly 97,550 3.0% 4533 10,414 61,456 25,670 10
44 SU Nittany Tide 95,955 46.0% 7129 13,918 17,422 64,613 0
44 Whiskey 95,115 30.0% 15816 22,851 21,407 50,857 0
44 Enyalois 94,661 40.0% 19378 25,987 10,395 58,278 0
43 GodofMike 92,950 0% 6893 14,869 29,873 48,208 0
42 preds24 89,891 0% 20271 26,854 17,356 45,680 0
42 Roy Munson 86,102 1.0% 11442 18,798 6,427 60,876 0
41 jcarm22 85,573 89.0% 8202 15,225 19,130 51,127 90
41 HamelsToe 84,189 4.0% 3264 10,556 43,813 29,809 10
41 salmagundy 82,473 99.8% 8558 17,599 25,677 39,196 0
40 ole 81,605 12.0% 4442 11,242 20,284 50,079 0
40 Funk Doctor Spot 80,816 15.0% 1322 7,841 24,144 48,830 0
40 Y.O.M. 80,778 0% 7699 12,027 30,504 38,246 0
40 DRULZ 80,452 57.0% 9942 15,975 28,475 36,001 0
40 Rip 80,198 1.0% 15646 22,860 19,753 37,584 0
39 1957 & Waiting 75,648 0% 7320 14,194 25,992 35,462 0
39 rogstew2 74,922 98.0% 16633 23,347 13,305 38,218 50
38 Helton72 71,067 58.0% 652 8,341 25,013 37,712 0
37 MRS. Goddess 66,898 1.0% 11453 17,867 19,924 29,106 0
36 thejerseydevil 65,783 2.0% 1961 8,839 10,790 46,154 0
36 smug 65,150 0% 4593 11,389 25,181 28,580 0
35 Sultan of Brown Eye 60,736 2.0% 1573 8,033 17,902 34,801 0
35 LuvdaPack36 60,563 2.0% 8575 17,944 13,882 28,736 0
Page 1 of 65 123451151 ... LastLast
S-B Experience 4.1.0