Ranking

Insight Experience
Ranking
Group Ranking
Awards
Achievements
Activities
Earn Points
Statistics
Results 1 to 48 of 3202 Search took 0.06 seconds.

Ranking

Level User Name Points Activity Reputation Points for user Points for threads Points for posts Points for miscellaneous
79 MadNova 315,807 17.0% 3053 13,062 44,987 257,658 100
71 Vegas 253,991 100.0% 17007 25,365 115,227 113,398 0
63 Posting AwardIma 200,663 2.0% 18494 24,781 46,099 129,782 0
59 PnkPanther 174,834 44.0% 11431 14,384 54,490 105,960 0
57 sportznut 163,023 34.0% 18293 26,218 27,598 109,206 0
57 fullxtension 159,808 37.0% 4510 7,549 55,611 96,647 0
55 Zero 153,773 17.0% 6276 14,914 61,057 77,802 0
54 PhilaVa 145,539 2.0% 6827 15,120 37,575 85,893 6,950
54 ryr8828 144,348 42.0% 23922 34,348 29,785 80,144 70
52 moses. 133,253 0% 13315 20,078 37,360 75,715 100
51 asheylarry 130,637 37.0% 12750 18,202 22,783 89,651 0
51 ill 130,257 31.0% 7425 13,084 50,036 67,087 50
50 Hey Look Its Chase Utley! 126,667 16.0% 12061 19,444 46,188 61,034 0
50 sully 124,223 0% 9562 26,738 53,618 42,946 920
50 brett5355 122,607 85.0% 7641 13,944 43,478 65,184 0
49 kobesgame 119,000 84.0% 10821 17,640 30,896 70,463 0
47 Captain Awesome 112,433 2.0% 3231 10,388 36,944 65,100 0
47 'Lifer 110,999 17.0% 5494 12,335 26,620 72,043 0
46 Jiddy78 106,383 10.0% 12351 19,353 22,135 64,894 0
46 BambinoBear 105,347 1.0% 8203 15,229 39,629 50,488 0
46 domenick2x 105,236 1.0% 9462 15,622 19,460 70,153 0
46 Les Miles' Hat 105,017 0% 10000 17,699 15,690 71,628 0
46 fahvra 103,608 60.0% 14104 18,809 13,339 71,459 0
45 Community AwardSlobfather 100,242 3.0% 20383 32,100 25,374 42,767 0
44 Obligatory Phailure 97,853 44.0% 2146 7,721 16,269 73,862 0
44 Reilly 97,550 3.0% 4533 10,414 61,456 25,670 10
44 SU Nittany Tide 95,880 37.0% 7129 13,912 17,412 64,555 0
44 Whiskey 95,066 20.0% 15816 22,844 21,394 50,827 0
44 Enyalois 94,589 12.0% 19378 25,981 10,390 58,218 0
43 GodofMike 92,950 0% 6893 14,869 29,873 48,208 0
42 preds24 89,891 0% 20271 26,854 17,356 45,680 0
42 Roy Munson 86,066 43.0% 11442 18,782 6,420 60,863 0
41 jcarm22 85,411 61.0% 8202 15,219 19,091 51,011 90
41 HamelsToe 84,178 6.0% 3264 10,554 43,807 29,807 10
41 Activity Awardsalmagundy 82,292 99.9% 8558 17,592 25,619 39,081 0
40 ole 81,556 11.0% 4442 11,234 20,255 50,067 0
40 Funk Doctor Spot 80,789 21.0% 1322 7,837 24,129 48,822 0
40 Y.O.M. 80,778 0% 7699 12,027 30,504 38,246 0
40 DRULZ 80,359 56.0% 9942 15,970 28,416 35,973 0
40 Rip 80,089 27.0% 15646 22,821 19,688 37,580 0
39 1957 & Waiting 75,648 0% 7320 14,194 25,992 35,462 0
39 rogstew2 74,674 13.0% 16633 23,342 13,222 38,060 50
38 Helton72 71,021 51.0% 652 8,338 25,000 37,682 0
37 MRS. Goddess 66,898 1.0% 11453 17,867 19,924 29,106 0
36 thejerseydevil 65,783 2.0% 1961 8,839 10,790 46,154 0
36 smug 65,150 0% 4593 11,389 25,181 28,580 0
35 Sultan of Brown Eye 60,736 2.0% 1573 8,033 17,902 34,801 0
35 LuvdaPack36 60,563 2.0% 8575 17,944 13,882 28,736 0
Page 1 of 65 123451151 ... LastLast
S-B Experience 4.1.0