Rip
03-13-2005, 09:20 PM
I let the computer do this draft for me in a league I don't plan on participating in :).
I guess I drew the 10th pick. Pretty pathetic team:
C R. Hernandez (SD - C) @<hidden> 3:05 pm 106/384 45 18 63 1 .276
1B T. Hafner (Cle - 1B) 1B Pit 1:05 pm 150/482 96 28 109 3 .311
2B C. Utley (Phi - 1B,2B) 2B @<hidden> 1:05 pm 71/267 36 13 57 4 .266
3B E. Chavez (Oak - 3B) @<hidden> 3:05 pm 131/475 87 29 77 6 .276
SS J. Rollins (Phi - SS) SS @<hidden> 1:05 pm 190/657 119 14 73 30 .289
OF B. Abreu (Phi - OF) OF @<hidden> 1:05 pm 173/574 118 30 105 40 .301
OF I. Suzuki (Sea - OF) Col 3:05 pm 262/704 101 8 60 36 .372
OF B. Giles (SD - OF) @<hidden> 3:05 pm 173/609 97 23 94 10 .284
Util J. Bay (Pit - OF) Util @<hidden> 1:05 pm 116/411 61 26 82 4 .282
BN K. Matsui (NYM - SS) @<hidden> 7:05 pm 125/460 65 7 44 14 .272
BN A. Sanchez (Det - OF) BN NYY 1:05 pm 107/332 41 2 26 19 .322
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP R. Oswalt (Hou - SP) SP Atl 1:05 pm 237.0 20 0 206 3.49 1.24
SP L. Hernandez (Was - SP) SP StL 1:05 pm 255.0 11 0 186 3.60 1.24
RP B. Lidge (Hou - RP) RP Atl 1:05 pm 94.2 6 29 157 1.90 0.92
RP A. Benitez (SF - RP) Mil 3:05 pm 69.2 2 47 62 1.29 0.82
P O. Dotel (Oak - RP) @<hidden> 3:05 pm 85.1 6 36 122 3.69 1.18
P E. Guardado (Sea - RP) Col 3:05 pm 45.1 2 18 45 2.78 0.99
P D. Baez (TB - RP) P Min 1:05 pm 68.0 4 30 52 3.57 1.31
BN R. Lopez (Bal - SP,RP) BN @<hidden> 1:05 pm 170.2 14 0 121 3.59 1.28
BN A. Leiter (Fla - SP) BN Bal 1:05 pm 173.2 10 0 117 3.21 1.35
BN S. Shields (LAA - RP) Tex 3:05 pm 105.1 8 4 109 3.33 1.30
I guess i wanted to make sure I could get enough saves to compete.
I guess I drew the 10th pick. Pretty pathetic team:
C R. Hernandez (SD - C) @<hidden> 3:05 pm 106/384 45 18 63 1 .276
1B T. Hafner (Cle - 1B) 1B Pit 1:05 pm 150/482 96 28 109 3 .311
2B C. Utley (Phi - 1B,2B) 2B @<hidden> 1:05 pm 71/267 36 13 57 4 .266
3B E. Chavez (Oak - 3B) @<hidden> 3:05 pm 131/475 87 29 77 6 .276
SS J. Rollins (Phi - SS) SS @<hidden> 1:05 pm 190/657 119 14 73 30 .289
OF B. Abreu (Phi - OF) OF @<hidden> 1:05 pm 173/574 118 30 105 40 .301
OF I. Suzuki (Sea - OF) Col 3:05 pm 262/704 101 8 60 36 .372
OF B. Giles (SD - OF) @<hidden> 3:05 pm 173/609 97 23 94 10 .284
Util J. Bay (Pit - OF) Util @<hidden> 1:05 pm 116/411 61 26 82 4 .282
BN K. Matsui (NYM - SS) @<hidden> 7:05 pm 125/460 65 7 44 14 .272
BN A. Sanchez (Det - OF) BN NYY 1:05 pm 107/332 41 2 26 19 .322
Pos Pitchers Edit Opp Status IP W SV K ERA WHIP
SP R. Oswalt (Hou - SP) SP Atl 1:05 pm 237.0 20 0 206 3.49 1.24
SP L. Hernandez (Was - SP) SP StL 1:05 pm 255.0 11 0 186 3.60 1.24
RP B. Lidge (Hou - RP) RP Atl 1:05 pm 94.2 6 29 157 1.90 0.92
RP A. Benitez (SF - RP) Mil 3:05 pm 69.2 2 47 62 1.29 0.82
P O. Dotel (Oak - RP) @<hidden> 3:05 pm 85.1 6 36 122 3.69 1.18
P E. Guardado (Sea - RP) Col 3:05 pm 45.1 2 18 45 2.78 0.99
P D. Baez (TB - RP) P Min 1:05 pm 68.0 4 30 52 3.57 1.31
BN R. Lopez (Bal - SP,RP) BN @<hidden> 1:05 pm 170.2 14 0 121 3.59 1.28
BN A. Leiter (Fla - SP) BN Bal 1:05 pm 173.2 10 0 117 3.21 1.35
BN S. Shields (LAA - RP) Tex 3:05 pm 105.1 8 4 109 3.33 1.30
I guess i wanted to make sure I could get enough saves to compete.